DRNX by BROOD
Optimize your experience with the latest DRNX by BROOD model. It is slimmer, sleeker, and pours faster than before! It draws from any container, cools to 36°F with a new rapid recovery time between pours, and infuses nitrogen on demand.
The DRNX comes in three configurations – a single tap (SLM), double tap (DUO), or a single tap with internal water dilution for concentrated beverages at any ratio (MIX).
SLM | DUO | MIX | |
---|---|---|---|
Function | Cold Nitro & Cold Still | Cold Nitro & Cold Still | Cold Nitro & Cold Still |
Taps | 1 | 2 | 1 |
Power Supply | 100-120V / 60HZ 200-240V / 50-60HZ |
100-120V / 60HZ 200-240V / 50-60HZ |
100-120V / 60HZ 200-240V / 50-60HZ |
Phase | Single | Single | Single |
Amps | 2.8A | 3.0A | 2.8A |
Dimensions | 9.25/14.74/18.25 in | 9.25/14.74/18.25 in | 9.25/14.74/18.25 in |
Weight | 75lbs | 78lbs | 78lbs |
Dispensing Capacity | 102 L / Hour | 102 L / Hour Per Tap | 102 L / Hour |
Temperature at Tap | 36°F (+/- 3°F) | 36°F (+/- 3°F) | 36°F (+/- 3°F) |
Internal Tubing Capacity | 20 oz | 20 oz | 20 oz |
Optional Accessories | Bib Bags Bib Boxes 1.5 Gal Reservoir 3.5 Gal Reservoir |
Bib Bags Bib Boxes 1.5 Gal Reservoir 3.5 Gal Reservoir |
Bib Bags Bib Boxes 1.5 Gal Reservoir 3.5 Gal Reservoir |
Warranty | 1 year (parts only, no labor) | 1 year (parts only, no labor) | 1 year (parts only, no labor) |
Pressure at Tap | 34 PSI | 34 PSI | 34 PSI |
Input Beverage | Ready-to-Drink (RTD) | Ready-to-Drink (RTD) | Concentrate or Ready-to-Drink (RTD) |
Water Access | No | No | Yes |
Water Access Inlet | N/A | N/A | 1/4 inch Barb |
Drainage | Not Required | Not Required | Not Required |
Ratio Range | N/A | N/A | 1:1 to 13:1 |
Dispense Options | Push Button Tap Handle |
Push Button Tap Handle |
Push Button Tap Handle |
DRNX by BROOD
Sale price$ 75,000.00